Logo

Prices for Honeysuckle Cottage

To view the availability of Honeysuckle Cottage, see calendar below.

Available weeks are shown in blue, booked weeks shown in red.

Two pets welcome at £20 extra each per week.

For any enquiries regarding the property, please contact owners direct, click here.

For terms and conditions, please click here.

Prices for 2010 (per week)
Week starting Price Week starting Price
December 18£640 December 25£640

Short breaks available in winter months.

Prices for 2011 continue below:

Prices for 2011 (per week)
Week starting Price Week starting Price
January 1,2,3 only £640 January 8 £355
January 15 £355 January 22 £355
January 29 £355 February 5 £355
February 12 £355 February 19 £355
February 26 £355 March 5 £355
March 12 £355 March 19 £355
March 26 £355 April 2 £355
April 9 £445 April 16 £445
April 23 £445 April 30 £445
May 7 £434 May 14 £434
May 21 £434 May 28 £615
June 4 £515 June 11 £515
June 18 £515 June 25 £515
July 2 £575 July 9 £575
July 16 £615 July 23 £745
July 30 £745 August 6 £745
August 13 £745 August 20 £745
August 27 £745 September 3 £515
September 10 £515 September 17 £434
September 24 £434 October 1 £434
October 8 £434 October 15 £445
October 22 £445 October 29 £355
November 5 £355 November 12 £355
November 19 £355 November 26 £355
December 3 £355 December 10 £355
December 17 £355 December 24 £640
December 31 £640 January 7 £355

 

 

 

.